| POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
| 1 | 97 | ZACHARY ROBERTSON | 07 | 7:27.028 | - | 1:03.429 | 1 |
| 2 | 92 | ALAIN BAUWMANS | 07 | +6.578 | 6.578 | 1:03.857 | 4 |
| 3 | 55 | TAYMOUR KERMANSHAHCHI | 07 | +9.277 | 2.699 | 1:04.175 | 3 |
| 4 | 99 | TEHMUR CHOHAN | 07 | +9.603 | 0.326 | 1:03.882 | 2 |
| 5 | 77 | IVAN BERETS | 07 | +18.622 | 9.019 | 1:05.753 | 5 |
| 6 | 72 | FINN HEALY | 07 | +29.277 | 10.655 | 1:06.951 | 6 |
| POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
| 1 | 12 | CYRUS ENGINEER | 08 | 8:01.525 | - | 59.771 | 3 |
| 2 | 01 | ABDULLAH AL RAWAHI | 08 | +1.131 | 1.131 | 59.490 | 2 |
| 3 | 09 | PATRICK HANNAH | 08 | +9.390 | 8.259 | 1:00.639 | 4 |
| 4 | 11 | CEDRIC DREYER | 08 | +10.894 | 1.504 | 1:00.975 | 5 |
| 5 | 19 | GIULIO PERONI | 08 | +15.929 | 5.035 | 1:01.399 | 6 |
| 6 | 27 | SEBASTIAN SEELING | 08 | +16.286 | 0.357 | 1:01.402 | 7 |
| 7 | 07 | PASQUAL POOK | 07 | DNF | - | 59.552 | 1 |
| POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | - |
| 1 | 123 | SANAD AL RAWAHI | 09 | 9:01.742 | - | 59.634 | 1 | - |
| 2 | 102 | NIKITA MILIAKOV | 09 | +10.674 | 10.674 | 1:00.876 | 2 | - |
| 3 | 122 | RAFFAELE DE LORENZI | 09 | +15.800 | 5.126 | 1:01.132 | 3 | - |
| 4 | 125 | ALEX COWARD | 09 | +16.520 | 0.720 | 1:01.153 | 4 | - |
| 5 | 109 | YOUSSEF ELGHANDOUR | 09 | +24.950 | 8.430 | 1:01.654 | 6 | - |
| 6 | 127 | PHILIPPE VALENZA | 09 | +25.547 | 0.597 | 1:01.851 | 7 | - |
| 7 | 131 | TOM WALKER | 09 | +31.558 | 6.011 | 1:02.056 | 8 | - |
| 8 | 129 | ALEXANDRE SILANINE | 09 | +32.076 | 0.518 | 1:01.909 | 5 | - |
| POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
| 1 | 248 | OLIVER GEORGE | 09 | 8:53.418 | - | 58.748 | 1 |
| 2 | 285 | HASHER AL MAKTOUM | 09 | +5.326 | 5.326 | 58.994 | 4 |
| 3 | 274 | MAURITS KNOPJES | 09 | +6.748 | 1.422 | 59.068 | 2 |
| 4 | 272 | ARNAUD BOUF | 09 | +9.387 | 2.639 | 59.143 | 6 |
| 5 | 222 | MOHAMMED AL DHAHERI | 09 | +9.996 | 0.609 | 58.904 | 5 |
| 6 | 212 | HUSSAIN UMID ALI | 07 | DNF | - | 1:00.646 | 7 |
| 7 | 233 | PATRICK JARJOUR | 03 | DNF | - | 1:00.693 | 3 |
| 1. | OLIVER GEORGE | 24 LAPS |
| 2. | SANAD AL RAWAHI | + 0.533s |
| 3. | ARNAUD BOUF | + 0.712s |
| 1. | PHILIPPE VALENZA | 24 LAPS |
| 2. | ABDULLAH AL RAWAHI | + 2.384s |
| 3. | AMEER HASSAN | + 2.527s |
| 1. | PASQUAL POOK | 21 LAPS |
| 2. | T. KERMANSHAHCHI | + 3.636s |
| 3. | SEBASTIAN SEELING | + 3.748s |
| 1. | TEHMUR CHOHAN | 18 LAPS |
| 2. | YAHYA HOUSTON | + 5.498s |
| 3. | AMIR DARGAHI | + 12.273s |
| 1. | Z. KERMANSHAHCHI | 17 LAPS |
| 2. | YUSUF MOOLA |
+ 1.569s |
| 3. | SEM KNOPJES | + 4.011s |
| 1. | GAIA EICHENBERGER | 42.673s |
| 2. | JAMIE DAY | 43.252s |
| 3. | ETHAN WALSH | 43.336s |
| 1. | SAM ZIAN | 18 LAPS |
| 2. | P. PAKENHAM-WALSH |
+ 0.351s |
| 3. | HUSSAIN UMID ALI | + 2.820s |
| 1. | ARNAUD BOUF | 20 LAPS |
| 2. | OLIVER GEORGE | + 0.354s |
| 3. | EDWARD STANLEY | + 10.555s |
| 1. | ABDULLAH AL RAWAHI | 20 LAPS |
| 2. | PHILIPPE VALENZA | + 0.336s |
| 3. | DUNCAN FOSTER | + 7.510s |
| 1. | PASQUAL POOK | 18 LAPS |
| 2. | GIULIO PERONI | + 3.973s |
| 3. | SEBASTIAN SEELING | + 10.669s |
| 1. | TEHMUR CHOHAN | 15 LAPS |
| 2. | ALAIN BAUWMANS | + 1 LAP |
| 3. | IVAN BERETS | + 1 LAP |
| 1. | Z. KERMANSHAHCHI | 15 LAPS |
| 2. | YUSUF MOOLA |
+ 6.979s |
| 3. | SEM KNOPJES | + 1 LAP |
| 1. | GAIA EICHENBERGER | 48.711s |
| 2. | ETHAN WALSH | 49.355s |
| 3. | GEORGIE ZOUEIN | 49.647s |
| 1. | MAURITS KNOPJES | 20 LAPS |
| 2. | OLIVER GEORGE | + 2.304s |
| 3. | SANAD AL RAWAHI | + 2.824s |
| 1. | AMEER HASSAN | 20 LAPS |
| 2. | PHILIPPE VALENZA | + 0.062s |
| 3. | ABDULLAH AL RAWAHI | + 4.465s |
| 1. | T. KERMANSHAHCHI | 18 LAPS |
| 2. | PASQUAL POOK | + 2.519s |
| 3. | GIULIO PERONI | + 2.718s |
| 1. | TEHMUR CHOHAN | 18 LAPS |
| 2. | ALAIN BAUWMANS | + 0.166s |
| 3. | YAHYA HOUSTON | + 2.137s |
| 1. | ZIGGY KERMANSHAHCHI | 17 LAPS |
| 2. | YUSUF MOOLA |
+ 0.166s |
| 3. | SEM KNOPJES | + 1.971s |
| 1. | MAURITS KNOPJES | 20 LAPS |
| 2. | SAEED AL MEHAIRI | + 2.240s |
| 3. | OLIVER GEORGE | + 2.656s |
| 1. | AMEER HASSAN | 20 LAPS |
| 2. | ABDULLAH AL RAWAHI | + 1.087s |
| 3. | TAREK SUKHTION | + 1.243s |
| 1. | T. KERMANSHAHCHI | 18 LAPS |
| 2. | PASQUAL POOK | + 2.686s |
| 3. | GIULIO PERONI | + 3.066s |
| 1. | TEHMUR CHOHAN | 15 LAPS |
| 2. | ALAIN BAUWMANS | + 0.501s |
| 3. | YAHYA HOUSTON | + 3.155s |
| 1. | YUSUF MOOLA | 14 LAPS |
| 2. | SEM KNOPJES |
+ 0.759s |
| 3. | ZIGGY KERMANSHAHCHI | + 0.978s |
| 1. | GAIA EICHENBERGER | 54.865s |
| 2. | SAQIR AL QASSSEMI |
56.130s |
| 3. | ETHAN WALSH | 57.098s |
Results in full
| 1. | SANAD AL RAWAHI | 14 LAPS |
| 2. | OLIVER GEORGE | + 4.704s |
| 3. | HUSSAIN UMID ALI | + 7.032s |
| 1. | PHILIPPE VALENZA | 14 LAPS |
| 2. | RAMI AZZAM | + 3.613s |
| 3. | ALEXANDRE SILANINE | + 4.422s |
| 1. | T. KERMANSHAHCHI | 12 LAPS |
| 2. | GIULIO PERONI | + 1.944s |
| 3. | PASQUAL POOK | + 3.976s |
| 1. | TEHMUR CHOHAN | 10 LAPS |
| 2. | ALAIN BAUWMANS | + 8.519s |
| 3. | YAHYA HOUSTON | + 12.590s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | YUSUF MOOLA |
+ 2.938s |
| 3. | ZIGGY KERMANSHAHCHI | + 11.130s |
Results in full
| 1. | OLIVER GEORGE | 15 LAPS |
| 2. | ARNAUD BOUF | + 1.026s |
| 3. | SANAD AL RAWAHI | + 6.002s |
| 1. | ABDULLAH AL RAWAHI | 15 LAPS |
| 2. | PHILIPPE VALENZA | + 2.659s |
| 3. | AMEER HASSAN | + 5.635s |
| 1. | TOM BALE | 12 LAPS |
| 2. | PASQUAL POOK | + 1.508s |
| 3. | T. KERMANSHAHCHI | + 1.693s |
| 1. | TEHMUR CHOHAN | 10 LAPS |
| 2. | ALAIN BAUWMANS | + 6.576s |
| 3. | YAHYA HOUSTON | + 9.980s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | ZIGGY KERMANSHAHCHI |
+ 7.494s |
| 3. | THEO KEKATI | + 1 LAP |
| 1. | ETHAN WALSH | 1:20.523 |
| 2. | JAMIE DAY | 1:20.871 |
| 3. | GEORGIE ZOUEIN | 1:21.156 |
Results in full
| 1. | SANAD AL RAWAHI | 14 LAPS |
| 2. | OLIVER GEORGE | + 4.372s |
| 3. | HUSSAIN UMID ALI | + 5.733s |
| 1. | AMEER HASSAN | 14 LAPS |
| 2. | ABDULLAH AL RAWAHI | + 3.223s |
| 3. | MOHAMMED AL MUTAWA | + 8.534s |
| 1. | PASQUAL POOK | 12 LAPS |
| 2. | T. KERMANSHAHCHI | + 1.115s |
| 3. | GIULIO PERONI | + 8.806s |
| 1. | TEHMUR CHOHAN | 10 LAPS |
| 2. | ALAIN BAUWMANS | + 5.008s |
| 3. | YAHYA HOUSTON | + 5.169s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | YUSUF MOOLA |
+ 5.008s |
| 3. | ZIGGY KERMANSHAHCHI | + 5.169s |
| 1. | GEORGIE ZOUEIN | 1:22.817 |
| 2. | JAMIE DAY | 1:23.966 |
| 3. | GAIA EICHENBERGER | 1:24.966 |
| 1. | AHMED AL SHAMSI | 12 LAPS |
| 2. | SAM ZIAN |
+ 6.560s |
| 3. | HUSSAIN UMID ALI | + 10.830s |
Results in full
| 1. | OLIVER GEORGE | 14 LAPS |
| 2. | SAEED AL MEHAIRI | + 0.381s |
| 3. | MOHAMMED AL DHAHERI | + 1.082s |
| 1. | PHILIPPE VALENZA | 14 LAPS |
| 2. | AMEER HASSAN | + 0.508s |
| 3. | ABDULLAH AL RAWAHI | + 2.599s |
| 1. | TOM BALE | 12 LAPS |
| 2. | PASQUAL POOK | + 0.250s |
| 3. | T. KERMANSHAHCHI | + 2.636s |
| 1. | TEHMUR CHOHAN | 10 LAPS |
| 2. | ALAIN BAUWMANS | + 8.673s |
| 3. | IVAN BERETS | + 14.089s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | YUSUF MOOLA |
+7.819s |
| 3. | ZIGGY KERMANSHAHCHI | +18.812s |
Results in full
| 1. | OLIVER GEORGE | 14 LAPS |
| 2. | SAEED AL MEHAIRI | + 0.384s |
| 3. | MOHAMMED AL DHAHERI | + 5.634s |
| 1. | ALEXANDRE SILANINE | 14 LAPS |
| 2. | AMEER HASSAN | + 0.243s |
| 3. | PHILIPPE VALENZA | + 0.659s |
| 1. | STEPHANIE LE VESCONTE | 12 LAPS |
| 2. | SHK ISA AL KHALIFA | + 1.677s |
| 3. | GIULIO PERONI | + 5.394s |
| 1. | ALAIN BAUWMANS | 10 LAPS |
| 2. | TEHMUR CHOHAN | + 4.636s |
| 3. | IVAN BERETS | + 9.132s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | THEO KEKATI |
+1 LAP |
| 3. | AMIR DARGAHI | +1 LAP |
Results in full
| 1. | XEN DE ROUE | 8 LAPS |
| 2. | OLIVER GEORGE | + 1.471s |
| 3. | SANAD AL RAWAHI | + 16.647s |
| 1. | ABDULLAH AL RAWAHI | 14 LAPS |
| 2. | STEVE LYALL | + 10.465s |
| 3. | DUNCAN FOSTER | + 28.715s |
| 1. | T. KERMANSHAHCHI | 12 LAPS |
| 2. | PASQUAL POOK | + 2.463s |
| 3. | TEJAS HIRANI |
+ 8.839s |
| 1. | ZACHARY ROBERTSON | 10 LAPS |
| 2. | ALAIN BAUWMANS | + 0.093s |
| 3. | TEHMUR CHOHAN | + 3.509s |
| 1. | YUSUF MOOLA | 10 LAPS |
| 2. | SACHIO KEKATI |
+ 1.478s |
| 3 | TARA EICHENBERGER | + 10.762s |
| 1. | GEORGIE ZOUEIN | 7 LAPS |
| 2. | JAMIE DAY | - |
|
3 |
THEO KEKATI | - |
| 1. | P. PAKENHAM-WALSH | 6 LAPS |
| 2. | DANIEL PRICE |
+ 20.643s |
| 3 | SHAH RASHID | + 32.875s |
Results in full
| 1. | MOHAMMED AL DHAHERI | 14 LAPS |
| 2. | SANAD AL RAWAHI | + 0.422s |
| 3. | OLIVER GEORGE | + 2.888s |
| 1. | PHILLIPE VALENZA | 14 LAPS |
| 2. | AMEER HASSAN | + 0.363s |
| 3. | MOHAMMED AL MUTAWA | + 2.164s |
| 1. | PASQUAL POOK | 12 LAPS |
| 2. | T. KERMANSHAHCHI | + 0.611s |
| 3. | GIULIO PERONI |
+ 1.066s |
| 1. | TEHMUR CHOHAN | 10 LAPS |
| 2. | ZACHARY ROBERTSON | + 4.824s |
| 3. | IVAN BERETS | + 15.796s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | YUSUF MOOLA |
+ 4.700s |
| 3 | SACHIO KEKATI | + 8.951s |
| 1. | GEORGIE ZOUEIN | 1:31.602 |
| 2. | THEO KEKATI |
+ 0.354s |
| 3 | ETHAN WALSH | + 0.645s |
| 1. | P. PAKENHAM-WALSH | 12 LAPS |
| 2. | SAM ZIAN |
+ 1.674s |
| 3 | MOEEN AL SARRAJ | + 5.106s |
Results in full
| 1. | SANAD AL RAWAHI | 14 LAPS |
| 2. | MAURITS KNOPJES | + 3.574s |
| 3. | MOHAMMED AL DHAHERI | + 4.039s |
| 1. | ALEXANDRE SILANINE | 14 LAPS |
| 2. | AMEER HASSAN | + 3.666s |
| 3. | THOMAS WALKER | + 4.743s |
| 1. | PASQUAL POOK | 12 LAPS |
| 2. | GIULIO PERONI | + 3.723s |
| 3. | T. KERMANSHAHCHI |
+ 3.893s |
| 1. | TEHMUR CHOHAN | 10 LAPS |
| 2. | ZACHARY ROBERTSON | + 5.067s |
| 3. | ALAIN BAUWMANS | + 5.514s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | YUSUF MOOLA |
+ 1 LAP |
| 3 | SACHIO KEKATI | + 2 LAPS |
| 1. | ZIGGY KERMANSHAHCHI | 1:31.240 |
| 2. | THEO KEKATI |
+ 0.582s |
| 3 | HAMISH FOSTER | + 0.736s |
| 1. | SAM ZIAN | 12 LAPS |
| 2. | ATEF AL BARWANI |
+ 0.248 |
| 3 | DANIEL PRICE | + 0.453 |
Results in full
| 1. | XEN DE RUWE | 14 LAPS |
| 2. | SANAD AL RAWAHI | + 6.013s |
| 3. | MAURITS KNOPJES | + 6.420s |
| 1. | AMEER HASSAN | 14 LAPS |
| 2. | ALEXANDRE SILANINE | + 2.356s |
| 3. | EDWARD BRAND | + 5.361s |
| 1. | TOM BALE | 12 LAPS |
| 2. | GIULIO PERONI | + 1.205s |
| 3. | PASQUAL POOK | + 3.186s |
| 1. | ALAIN BAUWMANS | 10 LAPS |
| 2. | IVAN BERETS | + 8.235s |
| 3. | ZACHARY ROBERTSON | + 14.065s |
| 1. | SEM KNOPJES | 10 LAPS |
| 2. | SACHIO KEKATI |
- |
| 3. | YUSUF MOOLA | - |
| 1. | OLIVER GEORGE | 1085 |
| 2. | SANAD AL RAWAHI | 994 |
| 3. | ARNAUD BOUF | 866 |
| 1. | ARNAUD BOUF | 866 |
| 2. | PATRICK JARJOUR | 755 |
| 3. | JONATHAN MOWATT | 684 |
| 1. | PHILIPPE VALENZA | 1009 |
| 2. | ABDULLAH AL RAWAHI | 978 |
| 3. | ALEXANDRE SILANINE | 868 |
| 1. | WALID AL QASSEMI | 714 |
| 2. | DUNCAN FOSTER | 705 |
| 3. | KEVIN DAY | 684 |
| 1. | PASQUAL POOK | 1099 |
| 2. | GIULIO PERONI | 962 |
| 3. | SEBASTIAN SEELING | 882 |
| 1. | TEHMUR CHOHAN | 1140 |
| 2. | ALAIN BAUWMANS |
1059 |
| 3. | IVAN BERETS | 902 |
| 1. | SEM KNOPJES | 1268 |
| 2. | YUSUF MOOLA |
956 |
| 3. |
Z. KERMANSHAHCHI |
675 |
| 1. | GEORGIE ZOUEIN | 326 |
| 2. | GAIA EICHENBERGER |
325 |
| 3. |
ETHAN WALSH |
318 |
| 1. | SAM ZIAN | 446 |
| 2. | P. PAKENHAM-WALSH |
418 |
| 3. |
HUSSAIN UMID ALI |
372 |

